Antares18S=                    350.00,-1.4209196E-04, 2.2120425E-02,-1.3352848E+00,-7.4340402E-05,  165.95,   65.07,   76.82,
Arcus=                         510.00,-1.1823742E-04, 1.7867388E-02,-1.1689043E+00,-1.3083353E-04,  135.96,   64.51,   78.17,
ASG29-18=                      360.00,-1.1541677E-04, 1.7188121E-02,-1.1058956E+00,-3.6981950E-05,  150.10,   68.14,   82.57,
ASG29Es-18=                    415.50,-1.0742660E-04, 1.7186936E-02,-1.1880251E+00,-3.4267905E-05,  161.11,   73.20,   88.70,
ASG32Mi=                       694.00,-1.1013653E-04, 2.0166680E-02,-1.4777693E+00,-1.8549543E-04,  150.22,   74.52,   90.43,
ASK13=                         380.00,-3.1013254E-04, 3.8230129E-02,-1.8894924E+00,-6.1687635E-05,   94.44,   56.49,   64.31,
ASK21=                         440.00,-2.3551754E-04, 3.2667398E-02,-1.7831116E+00,-1.2073136E-05,   91.80,   63.13,   69.46,
AstirCS=                       335.00,-2.5875177E-04, 3.5647560E-02,-1.7904141E+00, 6.2077066E-05,   89.24,   61.58,   74.24,
AS33Me-15=                     485.00,-9.3489165E-05, 1.8016398E-02,-1.4889196E+00,-3.1198517E-05,  164.62,   85.80,  100.04,
AS33Me-18=                     495.00,-9.8882330E-05, 1.7912898E-02,-1.3351072E+00,-3.1853568E-05,  157.85,   80.80,   94.84,
ASW15=                         305.00,-2.5822627E-04, 3.7785552E-02,-1.9899668E+00, 8.1224054E-05,   94.59,   66.01,   74.64,
ASW19=                         325.00,-1.7409174E-04, 2.5040740E-02,-1.4996948E+00,-1.6252136E-04,  154.49,   65.45,   77.08,
ASW20=                         340.00,-1.7834651E-04, 2.9180391E-02,-1.7756337E+00, 5.6360124E-05,  118.37,   66.12,   81.38,
ASW28-15=                      315.00,-1.4354697E-04, 1.9769885E-02,-1.1772854E+00,-7.3281757E-04,  148.70,   67.61,   84.47,
Blanik=                        380.00,-4.9084146E-04, 6.5065138E-02,-2.8642981E+00, 1.3803293E-04,   87.42,   56.10,   68.64,
DG101G=                        315.00,-1.8896403E-04, 2.6867213E-02,-1.5360017E+00,-7.3381780E-05,  141.24,   66.79,   77.51,
DG808C-15=                     447.00,-1.0438388E-04, 1.6859293E-02,-1.2358094E+00,-1.9526973E-04,  186.23,   74.78,   85.88,
DG808C-18=                     451.00,-1.1319231E-04, 1.7706092E-02,-1.1841569E+00,-5.2633003E-04,  189.36,   70.95,   81.89,
DG1000S=                       491.00,-1.8204255E-04, 2.8890524E-02,-1.7490270E+00,-4.4070021E-04,  139.01,   64.96,   82.73,
Diana2=                        242.00,-1.4903376E-04, 2.0967646E-02,-1.1852829E+00,-1.9118030E-05,  153.26,   64.94,   77.55,
Discus2a=                      322.00,-1.4148101E-04, 2.2039371E-02,-1.4321821E+00,-2.3010017E-04,  146.51,   68.19,   79.84,
DuoDiscus=                     500.00,-1.2870363E-04, 1.7767858E-02,-1.0999606E+00,-6.1590370E-04,  147.99,   67.47,   81.74,
DuoDiscusFES=                  570.00,-1.2358511E-04, 1.8082984E-02,-1.1885630E+00,-5.3064828E-04,  157.29,   72.04,   87.28,
EB29R=                         714.00,-6.9753100E-05, 1.0022763E-02,-7.0055753E-01,-1.2787743E-04,  197.16,   76.80,   88.26,
Genesis2=                      328.00,-2.3412092E-04, 4.0291499E-02,-2.3420913E+00, 6.8185960E-05,  129.29,   69.21,   87.47,
GrunauBaby=                    240.00,-8.1155408E-04, 8.1950769E-02,-2.9671991E+00, 2.7854746E-04,   65.48,   45.04,   51.15,
JantarStd2=                    341.00,-2.4880108E-04, 4.0725764E-02,-2.2983503E+00, 6.2490028E-05,  116.57,   69.44,   84.72,
JS1-18=                        390.00,-1.2033966E-04, 1.9215353E-02,-1.2451577E+00,-4.8471320E-05,  153.10,   70.00,   83.50,
JS1-21=                        410.00,-1.4217485E-04, 2.4056138E-02,-1.4489555E+00,-6.2269180E-05,  160.00,   69.00,   82.83,
JS3-15=                        350.00,-1.2805796E-04, 2.2393709E-02,-1.5227935E+00, 1.9238420E-05,  185.09,   74.33,   90.50,
JS3-18=                        368.00,-1.1415620E-04, 1.8094763E-02,-1.1744323E+00,-2.0960431E-05,  116.02,   71.16,   86.70,
Ka6CR=                         265.00,-2.5895610E-04, 3.0661231E-02,-1.5587232E+00,-8.2237377E-05,  128.55,   56.74,   67.55,
K8=                            270.00,-2.7630644E-04, 2.9268747E-02,-1.4145288E+00,-1.7492713E-04,   93.37,   54.01,   62.03,
Libelle=                       285.00,-2.1224721E-04, 2.9940126E-02,-1.6515857E+00, 4.3309105E-05,   95.77,   63.81,   77.76,
LS3a=                          323.00,-1.7827464E-04, 2.7952490E-02,-1.6829346E+00, 2.2418179E-05,  103.32,   65.07,   79.14,
LS4a=                          320.00,-1.4042060E-04, 1.9887786E-02,-1.2807424E+00,-1.1405914E-04,  129.43,   66.16,   76.84,
LS8neo=                        350.00,-1.0844561E-04, 1.5430300E-02,-1.1025839E+00,-1.5312251E-04,  137.19,   70.00,   85.67,
MiniLAKFES=                    325.00,-1.6031199E-04, 2.7016420E-02,-1.7987987E+00,-2.0469076E-04,  166.74,   78.22,   89.12,
Pegase=                        330.00,-2.3079028E-04, 3.6124628E-02,-2.0004020E+00, 4.0503670E-05,  115.20,   66.15,   78.02,
PilatusB4=                     310.00,-2.6299211E-04, 3.4565050E-02,-1.7776054E+00, 3.6599697E-05,  106.93,   57.23,   71.17,
Puchacz=                       450.00,-2.5676296E-04, 2.9619047E-02,-1.4668431E+00,-8.3098137E-05,  127.07,   62.21,   67.01,
SF28=                          510.00,-2.4999122E-04, 3.4230169E-02,-2.0597205E+00,-5.8214118E-05,  132.59,   64.49,   76.10,
SG38=                          200.00,-1.3716647E-03, 1.3678126E-01,-5.2803979E+00,-1.6433912E-03,   81.32,   40.08,   44.85,
SGS1-26=                       282.00,-2.7000590E-04, 2.9667543E-02,-1.6498649E+00,-2.1829979E-04,  107.88,   51.48,   61.52,
Shark304ES=                    445.00,-1.0829868E-04, 1.6096573E-02,-1.0741347E+00,-7.1254552E-05,  154.40,   72.93,   83.83,
StdCirrus=                     290.00,-1.5516556E-04, 2.0179396E-02,-1.2313071E+00,-6.3758911E-05,  125.53,   62.95,   72.79,
StemmeS12=                     820.00,-1.0585329E-04, 1.6988989E-02,-1.1695069E+00,-1.0787456E-04,  172.26,   76.31,   87.75,
SwiftS1=                       350.00,-1.6268488E-04, 2.9010965E-02,-2.2630455E+00,-1.6675341E-04,  165.51,   75.27,   89.23,
Ventus3-15=                    370.00,-1.3574889E-04, 2.4431821E-02,-1.6585906E+00, 3.8726994E-05,  171.31,   73.52,   89.28,
Ventus3-18=                    390.00,-1.2779512E-04, 2.0852143E-02,-1.3183949E+00, 3.0192305E-05,  193.16,   70.55,   86.34,
